Technical Specifications
POS. | DESCR. | MAT. | MAT. | SPARE |
1 | BODY | A106 B | 316 | |
2 | COVER | A105N | F316 | |
3 | SCREEN | Ss 304 | Ss316 | X |
4 | LIFTING LUG | C.S. | Ss | |
5 | GASKET | SW 304/GRAPH. | SW 316/GRAPH | |
6 | DRAIN | A105N | F316 | X |
7 | BOLTING | B7/2H | B8/GR8 |
Size | A | B | C | F |
2″ | 290 | 110 | 210 | 500 |
3″ | 380 | 140 | 260 | 560 |
4″ | 420 | 150 | 300 | 590 |
6″ | 520 | 180 | 400 | 770 |
8″ | 610 | 210 | 500 | 970 |
10″ | 740 | 260 | 600 | 1170 |
12″ | 820 | 280 | 700 | 1370 |
14″ | 880 | 290 | 750 | 1470 |
16″ | 980 | 330 | 850 | 1660 |
CONNECTIONS | |
BUTTWELD | ASME B16.25 |