“T” Type Strainer Ft 150 To 600lbs

Our fabricated Tee Type Strainers have been specifically designed to meet all customer requirements including for high pressure applications. Standard strainers are equipped with screens for the average service of most mediums (steam, gas, air, oil, chemicals etc). The large screen open area ensures an efficient filtering action with a low pressure drop. Filtering area to inlet area ratio is larger than 3:1. Standard features include low pressure drops at high velocities; stainless steel perforated baskets as standard; vents and drains with the possibility to supply Davit lifts; quick open closures, DP gauges. We are also able to manufacture against customer requests in all types of sizes and material.

Technical Specification

CONNECTIONS
BUTTWELD ASME B16.25
FLANGED ASME B16.5
RATING 150#
SIZE 2″ 3″ 4″ 6″ 8″ 10″ 12″ 16″ 18″20″ 20″ 24″ 26″ 28″ 30″ 32″ 34″ 36″ 38″ 40″
L 127 172 210 286 356 432 508 610 686 762 864 990 1042 1118 1194 1270 1346 1422 1498
L1 254 312 363 464 560 636 737 864 966 1052 1169 1172 1236 1322 1414 1494 1585 1674 1759
Н 148 182 208 260 311 351 403 472 525 571 635 586 618 661 707 747 792 837 880
H1 -HX2 RATING 300#
L 127 172 210 286 356 432 508 610 686 762 864 990 1042 1118 1194 1270 1346 1422 1498
L1 268 332 382 483 579 668 769 903 1004 1086 1201 1283 1345 1438 1534 1620 1712 1810 1900
H 158 197 225 281 333 385 438 511 565 609 673 642 672 719 767 810 856 905 1071
H1 -HX2 RATING 600#
L 127 172 210 286 356 432 508 610 686 762 864 990 1042 1118 1194 1270 1346 1422 1498
L1 286 351 427 535 636 750 833 979 1067 1156 1284 1356 1427 1531 1630 1541 1836 1788 2043
H 177 216 260 324 382 447 492 574 624 676 753 678 714 766 815 770 918 894 1195

Request for Quote

We offer Engineering support and a complete suite of Engineered products for all your plant and flow control applications.

Operations & Warehouse

Follow Us