Cast “Y” Type Strainers “FYC” 150 To 600lbs (Copy)

Designed to ASME B16.34 the strainer bodies are produced with a superior wall thickness for corrosion allowance. Standard strainers are equipped with screens for the average service of most mediums (steam, gas, air, oil, chemicals etc). The large screen open area ensures an efficient filtering action with a low pressure drop. Filtering area to inlet area ratio is larger than 3:1. Screens are manufactured with perforated plate in the materials and with the perforation specified in the relevant tables. Different filtration or materials are available on request.

Technical Specifications

POS. DESCR. STD. STD. SPARE
1 Body ASTM ASTM
2 Screen SS304 SS316 X
3 Gasket SW316/ SW316/ X
4 Cover ASTM ASTM
5 Bolts ASTM ASTM
6 Nuts ASTM ASTM
7 Drain ASTM ASTM
CONNECTIONS
BUTTWELD ASME B16.25
FLANGED ASME B16.5
SIZE FYC150 FYC300 FYC600
(INCHES) ANSI 150# ANSI 300# ANSI 600#
L H H1 KG L H H1 KG L LRTJ H H1 KG
1/2″ 169 135 170 175 140 170 188 188 140 170 13
3/4″ 172 135 170 9,5 178 140 170 12 191 191 140 170 14
1″ 197 150 195 10,5 203 160 195 14 216 216 160 195 18
1.1/2″ 219 185 245 12 229 185 245 16 241 241 185 245 28
2″ 203 210 300 14 267 215 300 19 292 295 230 310 25
2.1/2″ 216 220 250 20
3″ 241 255 355 26 318 260 365 34 356 359 300 390 48
4″ 292 295 420 39 356 315 437 61 432 435 360 480 93
6″ 406 395 570 70 445 440 625 104 559 562 485 670 139
8 495 485 700 133 559 485 675 200 660 663 575 780 320
10′ 622 600 900 218 622 635 930 210 787 790 705 990 590
12′ 699 700 1060 340 711 730 1075 410 838 841 720 1200 700
14° 788 770 1200 350 838 805 1200 670 889 892 865 1420 770
16 914 910 1385 640 864 920 1350 780 991 994 1180 1520 1140
18 978 1030 1600 700 978 1025 1400 863
20′ 978 1095 1750 895 1016 1140 1700 1125
24′ 1295 1310 2030 1370 1346 1380 2095 1625

Request for Quote

We offer Engineering support and a complete suite of Engineered products for all your plant and flow control applications.

Operations & Warehouse

Follow Us