Technical Specifications
| Size Range | 2in – 16in |
| Pressure Rating | Class 150 – Class 600 |
| Elastomer Seals | Viton GF, Viton GFLT, Viton ETP, Kalrez |
| Body Materials | A216 WCB, A216 WCC, A352 LCC |
| Stem/Plug Material | A216 WCB, A216 WCC, A350 LF2, A352 LCC, all with 2-3 mils of ENP |
| Temperature Rating | -20F to 400F (Standard Temp) -50F to 400F (Low Temp) |
| Certification: | PED, PESR |
| Operation: | Manual, Electric |
| Other models | 10” 300#
3” 300# 16” 150# |
Applications
- Bi-Directional Meter Prover
- Multi-Product Manifolds
- Metering Systems
- Custody Transfer Units
- Terminals
- Tank Farms (Oil Depots)
- Aviation Fueling Systems
- Fuel Loading Systems
- Hydrocarbon Services
