Technical Specification
| Size Range | 2” ~56” (DN50~DN1400) |
| Class Range | 150Lb~2500Lb (PN10~PN420) |
| Design Standard | API 6D, API 608, ISO 17292, ASME B16.34 |
| End Connection | RF/ RTJ – ASME B16.5 / B16.47; BW – ASME B16.25 |
| F – F Dimension | ASME B16.10 |
| Construction | FB/RB; Soft/Metal Seat; Trunnion Mounted |
| Design Features | DBB; Relief Cavity; Emergency Sealant Injection; Vent & Drain; Antistatic; Blowout
Proof Stem; Fire Safe (As Per API 607) |
| Special | NACE; Cryogenic; Extended Stem; Fugitive Emission; Lip Seal |
| Material | Forged & Cast CS, LTCS, SS, AS and Special Steel |
| Applications | Oil & Gas, Chemicals, Waters, Power, Marine, Mining, etc. |
